New ListingThis spacious 4 bedroom, 2 bath house is brand new and never lived in. Offering a blend of comfort and space, this home is designed for both everyday ease and effortless entertaining. The main living area is filled with natural light and flows seamlessly into the dining and kitchen areas. A generous island with available seating complements the large kitchen, and invites plenty of space for gathering. Through the sliding doors, you can enjoy the covered patio and serene water views. Ideally located near the intersection of Hwys 90 and 22, this home offers a balance of quiet community living with convenient access to everything the Grand Strand has to offer. Application, background check, and security deposit required. Reach out for more details or to schedule a showing.
| MLS # | 2627717 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2026 |
| Days On Site | 4 |
| Listing Provided By | River Oaks Real Estate | Jennifer Gray |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,886 |
| Garage | 2 |
| Zoning | Res |
| Furnished | Unfurnished |
|---|
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Two Car Garage |
| State | SC |
|---|---|
| County | Horry |
| City | Longs |
| Zip Code | 29568 |
| Area | 09A Conway to Longs Area Between Rt. 90 & Waccamaw River |
| Community Name | Tupelo Park |
| Listing VS Median (in Tupelo Park) | |
Price: $2,200 low | high Med: $316,250 sqft: 1,886 low | high Med: 2,067 $ / sqft: $1 low | high Med: $156 On site: 4 low | high Med: 41 | |
| State | SC |
|---|---|
| County | Horry |
| City | Longs |
| Zip Code | 29568 |
| Area | 09A Conway to Longs Area Between Rt. 90 & Waccamaw River |
| Community Name | Tupelo Park |
| Listing VS Median (in Tupelo Park) | |
Price: $2,200 low | high Med: $316,250 sqft: 1,886 low | high Med: 2,067 $ / sqft: $1 low | high Med: $156 On site: 4 low | high Med: 41 | |