New ListingEnjoy the convenience of living within walking distance of everything The Market Common has to offer! This 2-bedroom, 2.5-bath townhome is just steps away from shopping, restaurants, entertainment, and the many events that make every weekend special. Enjoy the lifestyle of having so much right outside your door. The home includes all appliances, including washer and dryer, for added convenience. One assigned parking space is provided, with additional overflow and street parking available. This is a smoke-free property. Pets may be permitted for an additional monthly fee. A minimum 12-month lease is required, with a two-month notice of non-renewal. Tenant is responsible for all utilities. Enjoy comfortable living in a fantastic location close to all that The Market Common has to offer!
| MLS # | 2627791 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2009 |
| Days On Site | 4 |
| Listing Provided By | Living South Realty | Brian Kenny Simpson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,184 |
| Zoning | RES |
| Furnished | Unfurnished |
|---|
| Parking Features | Assigned |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29577 |
| Area | 16G Myrtle Beach Area Southern Limit to 10TH Ave N |
| Community Name | The Market Common |
| Listing VS Median (in The Market Common) | |
Price: $1,850 low | high Med: $4,675 sqft: 1,184 low | high Med: 5,592 $ / sqft: $2 low | high Med: $1 On site: 4 low | high Med: 70.5 | |
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29577 |
| Area | 16G Myrtle Beach Area Southern Limit to 10TH Ave N |
| Community Name | The Market Common |
| Listing VS Median (in The Market Common) | |
Price: $1,850 low | high Med: $4,675 sqft: 1,184 low | high Med: 5,592 $ / sqft: $2 low | high Med: $1 On site: 4 low | high Med: 70.5 | |