New ListingOpportunity awaits in sought-after Waterstone! This 3-bedroom end-unit townhome offers a spacious, functional layout and plenty of potential for a buyer with vision! The sunny main level features a pretty dining room, an open-concept family room, and the convenience of a main-level primary bedroom and laundry. Step outside to enjoy a larger enclosed patio, perfect for creating your own private outdoor retreat, plus additional exterior storage. Located just a short distance from the community pool, this home offers easy access to shopping, dining, and major commuter routes, all within the award-winning Fort Mill School District. Whether you're a savvy buyer looking to make a home your own while building equity or an investor looking to expand your portfolio, this property presents an exciting opportunity. The home needs some TLC and is priced accordingly, leaving room for creativity and thoughtful improvements. Need a little inspiration? Take a look at the AI-generated "IMAGINE" photos to envision what this home could become! Estate Sale: Property is part of an estate, and the sale is subject to court approval. Please allow additional time when planning closing dates. AI-generated images are conceptual renderings only and do not reflect the property's current condition. Renovations and furnishings shown are not included.New gas water heater 2025Roof replaced by HOA in past 5 yearsNewer sliding glass doors.Newer master bedroom window.Newer living room windows.HVAC replaced within the last 5 years.
| MLS # | 4443536 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $104 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 5 |
| Listing Provided By | LPT Realty, LLC | Carmen Miller |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,312 |
| Story(s) | 2 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Natural Gas |
| Interior Features | Attic Stairs Pulldown, Breakfast Bar, Walk-In Closet(s) |
| Appliances | Dishwasher, Washer/Dryer |
| Exterior Features | Lawn Maintenance, Storage |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Stone Veneer, Vinyl |
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Parking Space(s) |
| Community Features | Outdoor Pool, Playground |
|---|
| List Aor | Piedmont Regional Association of Realtors |
|---|
| Property | 156055 |
|---|
| State | SC |
|---|---|
| County | York |
| City | Fort Mill |
| Zip Code | 29708 |
| Area | York |
| Community Name | Waterstone |
| School District | Fort Mill |
| Elementary School | Gold Hill |
| High School | Fort Mill |
| Listing VS Median (in Waterstone) | |
Price: $250,000 low | high Med: $332,500 sqft: 1,312 low | high Med: 1,950 $ / sqft: $191 low | high Med: $171 On site: 5 low | high Med: 124 | |
| State | SC |
|---|---|
| County | York |
| City | Fort Mill |
| Zip Code | 29708 |
| Area | York |
| Community Name | Waterstone |
| School District | Fort Mill |
| Elementary School | Gold Hill |
| High School | Fort Mill |
| Listing VS Median (in Waterstone) | |
Price: $250,000 low | high Med: $332,500 sqft: 1,312 low | high Med: 1,950 $ / sqft: $191 low | high Med: $171 On site: 5 low | high Med: 124 | |